The shor-tail design shallow thread and large root radius, eliminate the gap between collar wall and bolt, provide proven performance with high and consistent clamp load , ensure efficiency on the manufacture floor and enlarge the life-time of tool. The short-tail bolt provides superior strength and reliability , offering best fatigue strength and ultimate viberation resistance.
5 times the fatigue strength of conventional nuts and bolts
Fast and easy to install, minimum noise
Reuseable
Special cutting tools is required to disassemble
Diameter:12mm、16mm、20mm、22mm
Variety of Materials: Steel, Stainless steel , Aluminum alloy
Types: Dome head, Large head,90° countersunk head,Panhead,Eye-bolt
Grade:8.8 Grade、10.9Grade
Basic Dimension
Diameter | d | LMDY | LMDM | LMOP | LMOC | L3 | ||||||
D | K | D | K | D | K | D | K | |||||
min | max | min | min | min | min | min | min | min | min | min | max | |
12 | 12.5 | 13.1 | 23 | 7.5 | 24.1 | 8.9 | 23 | 6 | 23 | 6.3 | 10.8 | 11.9 |
16 | 15.7 | 16.3 | 26.9 | 9.5 | 32.2 | 11.4 | 26.9 | 7.5 | 26.9 | 7.9 | 10.8 | 11.9 |
20 | 19.7 | 20.3 | 32.9 | 11.5 | 35 | 15 | 32.9 | 9.1 | 32.9 | 9.5 | 13.4 | 14.8 |
22 | 21.9 | 22.6 | 38.5 | 13.5 | 42.2 | 16.5 | 38.5 | 10.3 | 38.5 | 11.1 | 15.2 | 16.6 |
24 | 23.9 | 24.7 | 42 | 14.5 | 44 | 17.7 | 42 | 11 | 42 | 12 | 16.7 | 18.2 |
25 | 25.1 | 26 | 44.4 | 15 | --- | --- | 44.4 | 11.9 | 44.8 | 12.7 | 17.5 | 19.1 |
28 | 27.9 | 29..2 | 50.3 | 17 | --- | --- | ---- | - | - | - | 19.8 | 21.5 |
Diameter | d | LMDH | L3 | |||||||||
min | max | d1 | d2 | D | h | h1 | R | min | max | |||
12 | 12.5 | 13.1 | 14 | 10 | 22 | 28 | 8 | 6 | 10.8 | 11.9 | ||
16 | 15.7 | 16.3 | 16 | 12 | 30 | 35 | 10 | 8 | 10.8 | 11.9 | ||
20 | 19.7 | 20.3 | 20 | 16 | 38 | 42 | 12 | 10 | 13.4 | 14.8 |
Basic Dimension
Type | Diameter | d1 | d2 | d3 | L | H | |||||
min | max | min | max | min | max | min | max | min | max | ||
LMDTF | 12 | 12.8 | 13.2 | 19.1 | 19.4 | 25.8 | 27.2 | 18.4 | 19 | 2.4 | 3 |
16 | 16.1 | 16.5 | 23.7 | 24 | 32 | 34 | 23.1 | 23.7 | 3 | 3.7 | |
20 | 20 | 20.6 | 30.2 | 30.6 | 40.2 | 41.8 | 28.9 | 29.7 | 3.9 | 4.5 | |
22 | 22.4 | 23 | 33.2 | 33.6 | 45.1 | 47.3 | 32.4 | 33.1 | 4.5 | 5.3 | |
24 | 24.1 | 24.7 | 35.5 | 36 | 48.3 | 50.7 | 34.7 | 35.3 | 4.8 | 5.7 | |
25 | 25.7 | 26.3 | 37.9 | 38.4 | 51.6 | 54.1 | 37 | 37.9 | 5.1 | 6 | |
28 | 28.9 | 29.5 | 42.7 | 43.3 | 58 | 60.8 | 42 | 42.7 | 5.8 | 6.8 |
Mechanica Properties
Diameter | KN Shear | KN Press | KN Tensile |
12 | ≥64 | ≥54 | ≥75 |
16 | ≥100 | ≥85 | ≥120 |
20 | ≥144 | ≥126 | ≥178 |
22 | ≥193 | ≥175 | ≥246 |
24 | ≥223 | ≥208 | ≥268 |
25 | ≥251 | ≥229 | ≥232 |
28 | ≥309 | ≥260 | ≥369 |
Grip Range
Type | Grip Range | Length of Bolts | ||||||||||||||
d=12 | d=16 | d=20 | d=22 | d=24 | d=25 | d=28 | ||||||||||
min | max | L2+ 1.5 - 0.8 | L1+ 1.5 - 0.8 | L2+ 1.5 - 0.8 | L1+ 1.5 - 0.8 | L2+ 1.5 - 0.8 | L1+ 1.5 - 0.8 | L2+ 1.5 - 0.8 | L1+ 1.5 - 0.8 | L2+ 1.5 - 0.8 | L1+ 1.5 - 0.8 | L2+ 1.5 - 0.8 | L1+ 1.5 - 0.8 | L2+ 1.5 - 0.8 | L1+ 1.5 - 0.8 | |
5 | 2 | 12 | 1 | 31.2 | 1 | 37 | 1 | 42.9 | 1 | 48 | 1 | 50 | 1 | 53.6 | 1 | 58.4 |
10 | 5 | 15 | 4 | 34.2 | 4 | 40 | 4 | 45.9 | 4 | 51 | 4 | 53 | 4 | 56.6 | 4 | 61.4 |
15 | 10 | 20 | 9 | 39.2 | 9 | 45 | 9 | 50.9 | 9 | 56 | 9 | 58 | 9 | 61.6 | 9 | 66.4 |
20 | 15 | 25 | 14 | 44.2 | 14 | 50 | 14 | 55.9 | 14 | 61 | 14 | 63 | 14 | 66.6 | 14 | 71.4 |
25 | 20 | 30 | 19 | 49.2 | 19 | 55 | 19 | 60.9 | 19 | 66 | 19 | 68 | 19 | 71.6 | 19 | 76.4 |
30 | 25 | 35 | 24 | 54.2 | 24 | 60 | 24 | 65.9 | 24 | 71 | 24 | 73 | 24 | 76.6 | 24 | 81.4 |
35 | 30 | 40 | 29 | 59.2 | 29 | 65 | 29 | 70.9 | 29 | 76 | 29 | 78 | 29 | 81.6 | 29 | 86.4 |
40 | 35 | 45 | 34 | 64.2 | 34 | 70 | 34 | 75.9 | 34 | 81 | 34 | 83 | 34 | 86.6 | 34 | 91.4 |
45 | 40 | 50 | 39 | 69.2 | 39 | 75 | 39 | 80.9 | 39 | 86 | 39 | 88 | 39 | 91.6 | 39 | 96.4 |
50 | 45 | 55 | 44 | 74.2 | 44 | 80 | 44 | 85.9 | 44 | 91 | 44 | 93 | 44 | 96.6 | 44 | 101.4 |
55 | 50 | 60 | 49 | 79.2 | 49 | 85 | 49 | 90.9 | 49 | 96 | 49 | 98 | 49 | 101.6 | 49 | 106.4 |
60 | 55 | 65 | 54 | 84.2 | 54 | 90 | 54 | 95.9 | 54 | 101 | 54 | 103 | 54 | 106.6 | 54 | 111.4 |
65 | 60 | 70 | 59 | 89.2 | 59 | 95 | 59 | 100.9 | 59 | 105 | 59 | 108 | 59 | 111.6 | 59 | 116.4 |
70 | 65 | 75 | 64 | 94.2 | 64 | 100 | 64 | 105.9 | 64 | 110 | 64 | 113 | 64 | 116.6 | 64 | 121.4 |
75 | 70 | 80 | 69 | 99.2 | 69 | 105 | 69 | 110.9 | 69 | 115 | 69 | 118 | 69 | 121.6 | 69 | 126.4 |
80 | 75 | 85 | 74 | 104.2 | 74 | 110 | 74 | 115.9 | 74 | 120 | 74 | 123 | 74 | 126.6 | 74 | 131.4 |
90 | 85 | 95 | -- | -- | 84 | 120 | 84 | 125.9 | 84 | 130 | 84 | 133 | 84 | 136.6 | 84 | 141.4 |
100 | 95 | 105 | -- | -- | 94 | 130 | 94 | 135.9 | 94 | 140 | 94 | 143 | 94 | 146.6 | 94 | 151.4 |
110 | 105 | 115 | -- | -- | 104 | 140 | 104 | 145.9 | 104 | 150 | 104 | 153 | 104 | 156.6 | 104 | 161.4 |
After Installation
Diameter | L1 | L2 | L3 | D |
min | max | min | max | |
12 | 11.1 | 24.1 | 13.9 | 18.4 |
16 | 11.1 | 25.4 | 17.4 | 23 |
20 | 14 | 26.7 | 21.8 | 28.8 |
22 | 17.7 | 30 | 24.4 | 32.2 |
24 | 19.6 | 31 | 27.5 | 34.8 |
25 | 20.8 | 32.8 | 29.1 | 36.8 |
28 | 23.4 | 37 | 32.7 | 41.4 |
Hole Data
Nominal Dia | 12 | 16 | 20 | 22 | 24 | 25 | 28 |
Hole Dia | 12.7-13.5 | 15.9-17.5 | 19.1-21 | 22.3-24 | 23.9-26 | 25.4-27 | 28.6-30 |